Click to zoom

Allen and Heath Dante Amplifier H8
Professional Dante Amplifier from Allen and Heath. Dante Amplifier for enterprise AV installations. Reliable performance, full warranty.
Contact Channels
Get in touch for more detailsOVERVIEW
Professional Dante Amplifier from Allen and Heath. Dante Amplifier for enterprise AV installations. Reliable performance, full warranty.
With built-in Dante, dual touchscreens and a powerful processor, ALL-DANTEA-H8 is the solution that delivers both quality and flexibility.
- Professional Dante Amplifier
- Industry-standard
- Full warranty
- Engineered build
- 2-year warranty
KEY FEATURES
Up to 144 input channels
Dual Touchscreen 12" + 7"
Dante 512x512 Channels built-in
High-quality SPX effects
Flexible expansion I/O
AES67 ready for AV over IP
TECHNICAL SPECIFICATIONS
| Model | ALL-DANTEA-H8 |
|---|---|
| Brand | Allen and Heath |
| Category | Audio Systems |
| Output Power (8Ω) | 2 × 250 W |
| Output Power (4Ω) | 4 × 700 W |
| Channels | 16 |
| Bridged Mode | Yes (2× channel pair) |
| Amplifier Class | Class D + Power Factor Correction |
| Frequency Response | 20 Hz – 20 kHz (±0.5 dB) |
| THD+N | <0.03% @ rated |
| S/N Ratio | >105 dB |
| Input Sensitivity | 0 dBu (selectable) |
| Input Connectors | XLR + Phoenix |
| Network Audio | Optional Dante card |
| Protection | Full multi-stage |
| Cooling | Variable fan |
| Power Consumption | 900 W |
| Power Supply | AC 100–240V, 50/60Hz |
| Dimensions (W × H × D) | 480 × 44 × 430 mm |
| Weight | 43.4 kg |
| Warranty | 5 Years |
| Country of Origin | Japan |
| Type | Dante Amplifier |
| Series | H8 |
DOWNLOADS
PRODUCT VIDEO
Product Features
- Professional Dante Amplifier
- Industry-standard
- Full warranty
- Engineered build
- 2-year warranty
TECHNICAL SPECIFICATIONS
| Model | ALL-DANTEA-H8 |
|---|---|
| Brand | Allen and Heath |
| Category | Audio Systems |
| Output Power (8Ω) | 2 × 250 W |
| Output Power (4Ω) | 4 × 700 W |
| Channels | 16 |
| Bridged Mode | Yes (2× channel pair) |
| Amplifier Class | Class D + Power Factor Correction |
| Frequency Response | 20 Hz – 20 kHz (±0.5 dB) |
| THD+N | <0.03% @ rated |
| S/N Ratio | >105 dB |
| Input Sensitivity | 0 dBu (selectable) |
| Input Connectors | XLR + Phoenix |
| Network Audio | Optional Dante card |
| Protection | Full multi-stage |
| Cooling | Variable fan |
| Power Consumption | 900 W |
| Power Supply | AC 100–240V, 50/60Hz |
| Dimensions (W × H × D) | 480 × 44 × 430 mm |
| Weight | 43.4 kg |
| Warranty | 5 Years |
| Country of Origin | Japan |
| Type | Dante Amplifier |
| Series | H8 |
DOWNLOADS
Product Video
No video available.
Recommended Accessories
- Network Switch
- Rack Cabinet
- Power Sequencer
- Touch Control Panel
- Cable Management Kit
Customer Reviews
No public reviews yet.
Q&A
Q: Do you offer installation and design?
A: Yes — we handle full design and installation.
Q: How to request a quote?
A: Click "Request Quote" or message LINE.