DAX SERIES DAX0808D
Drag-and-drop DSP Matrix Processor
- [color=#ff0000]Professional PDU[/color]
- Industry-standard
- [color=#3300ff]Full warranty[/color]
Click to zoom
High Performance | Intelligent Digital Smart Cloud Power Manager
The DesignPro DP-508Pro SmartLink is a professional-grade power management controller engineered for mission-critical AV, broadcast, and control applications.
It combines intelligent power sequencing with advanced digital monitoring to ensure safe, stable, and efficient power distribution across complex systems.
Featuring a responsive 4-inch high-resolution touchscreen, the DP-508Pro SmartLink delivers real-time monitoring of voltage, current, power consumption, and
overall system status. This enables users to supervise, control, and protect connected equipment with precision and confidence.
With its robust construction and intuitive user interface, the DP-508Pro SmartLink is ideally suited for professional AV installations, Server Rooms, KTV systems,
video production environments, and centralized control facilities—where reliability, uptime stability, and structured power delivery are essential
| Working Voltage | 90-267V AC |
|---|---|
| Maximum Total Power | 5000W |
| Maximum Power per Channel | 2500W |
| Display Screen | 4-inch HD Touchscreen (480×800 pixels) |
| Ethernet Interface | 10/100M |
| Supported Protocols | TCP/IP, UDP, RTU, MQTT, HTTP |
| Cloud Platform Compatibility | Huawei, Alibaba, Baidu, Tencent, OneNET |
| Cloud App Control | Tuya Smart / Smart Life |
| Management Software | Network-Based Device Management Software, Windows 10/11 Compatible |
| Device Cascading | RS232 (max 10 meters) |
| Central Control Interface | RS232 / RS485 |
| Baud Rate Range | 4800-921600 bps (default 9600) |
| Language Support | Chinese, English |
| Product Dimensions (W x D x H) | 485 x 217 x 88 mm |
| Net Weight | Approximately 6.5 kg |
| Working Voltage | 90-267V AC |
|---|---|
| Maximum Total Power | 5000W |
| Maximum Power per Channel | 2500W |
| Display Screen | 4-inch HD Touchscreen (480×800 pixels) |
| Ethernet Interface | 10/100M |
| Supported Protocols | TCP/IP, UDP, RTU, MQTT, HTTP |
| Cloud Platform Compatibility | Huawei, Alibaba, Baidu, Tencent, OneNET |
| Cloud App Control | Tuya Smart / Smart Life |
| Management Software | Network-Based Device Management Software, Windows 10/11 Compatible |
| Device Cascading | RS232 (max 10 meters) |
| Central Control Interface | RS232 / RS485 |
| Baud Rate Range | 4800-921600 bps (default 9600) |
| Language Support | Chinese, English |
| Product Dimensions (W x D x H) | 485 x 217 x 88 mm |
| Net Weight | Approximately 6.5 kg |
No video available.
No public reviews yet.
…
To review this product, enter the receipt / order code we issued after your purchase.
This chat is closed — the history is saved with our team.